In statistics, table can be used for several purposes : to store raw data, to show synthesized data, to contain intermediate values between calculation. In this page, we examine tables for raw data.
This table consists of rows and columns. Each column is reserved for one variable, and each row, for an element of investigated set. In general, the first row, header row, is reserved for the names (labels) of variables and the first column is reserved for the names or codes of elements. So if we exclude the first row and first column of the list table, the cell at column `j` and row `i` is the value `x_(ij)` of variable `j` for element `i` (Table 1).
| Variable 1 | Variable 2 | . . . | Variable `j` | . . . | |
|---|---|---|---|---|---|
| Element 1 | `x_(11)` | `x_(12)` | . . . | `x_(1j)` | . . . |
| Element 2 | `x_(21)` | `x_(22)` | . . . | `x_(2j)` | . . . |
| . . . | . . . | . . . | . . . | . . . | . . . |
| Element `i` | `x_(i1)` | `x_(i2)` | . . . | `x_(ij)` | . . . |
| . . . | . . . | . . . | . . . | . . . | . . . |
Example 1 : Table 2 is a part of result of quality control of meat product in a factory.
| Sample | Weight (g) | Liquid (%) | pH | E. coli |
|---|---|---|---|---|
| 0814091 | 252,3 | 15,6 | 6,0 | ND |
| 0814092 | 251,4 | 15,8 | 6,0 | ND |
| 0814093 | 251,8 | 16,2 | 6,1 | ND |
| 0814101 | 252,1 | 15,2 | 6,0 | ND |
| 0814102 | 251,3 | 14,5 | 5,9 | ND |
| 0814103 | 252,0 | 16,2 | 6,0 | ND |
| 0814104 | 251,6 | 16,1 | 6,1 | ND |
| 0814111 | 251,1 | 16,4 | 6,1 | ND |
| 0814112 | 252,8 | 15,8 | 6,0 | ND |
| 0814113 | 251,5 | 16,0 | 5,9 | ND |
ND : not detect.
This web page was last updated on 01 December 2018.